![]() |
|
International Flights to/from Myanmar (Burma/Birma)
Timetable
| Airline | Flight | Days | from | to | ETD | ETA | ||
| Myanmar Airways | 8M 331/TG 4544 | 1,3,6 | Yangon | RGN | Bangkok | BKK | 7:25 | 9:10 |
| Air Bagan | W9 603 | 1,2,3,4,5,6,7 | Yangon | RGN | Bangkok | BKK | 7:30 | 9:10 |
| Thai Air Asia | FD 3771 | 1,2,3,4,5,6,7 | Yangon | RGN | Bangkok | BKK | 8:35 | 10:10 |
| Thai Airways | TG 304/8M 5224 | 1,2,3,4,5,6,7 | Yangon | RGN | Bangkok | BKK | 9:55 | 11:40 |
| Bangkok Airways | PG 702 | 1,2,3,4,5,6,7 | Yangon | RGN | Bangkok | BKK | 13:50 | 15:30 |
| Thai Airways | TG 302 | 2,5,7 | Yangon | RGN | Bangkok | BKK | 13:50 | 15:30 |
| Myanmar Airways | 8M 339/ TG 4542 | 1,2,3,4,5,6,7 | Yangon | RGN | Bangkok | BKK | 17:45 | 19:30 |
| Thai Airways | TG 306/8M 5228 | 1,2,3,4,5,6,7 | Yangon | RGN | Bangkok | BKK | 20:00 | 21:45 |
| Air Mandalay | 6T 312 | 4 | Yangon | RGN | Chiang Mai | CNX | 12:00 | 13:40 |
| Air Mandalay | 6T 012 | 7 | Yangon | RGN | Chiang Mai | CNX | 12:00 | 13:40 |
| Myanmar Airways | 8M 6232/3K 586 | 1,3,6 | Yangon | RGN | Singapore | SIN | 10:35 | 15:00 |
| Silk Air | MI 511/SQ 5011 | 1,2,3,4,5,6,7 | Yangon | RGN | Singapore | SIN | 9:50 | 14:25 |
| Silk Air | MI 517/SQ 5017 | 1,2,3,4,5,6,7 | Yangon | RGN | Singapore | SIN | 16:10 | 20:40 |
| Myanmar Airways | 8M 501/MH 9051 | 2,4,5,7 | Yangon | RGN | Kuala Lumpur | KUL | 9:00 | 13:00 |
| Malaysia Airways | MH 741/8M 9506 | 1,3,5,6,7 | Yangon | RGN | Kuala Lumpur | KUL | 12:15 | 16:25 |
| Qatar Airways | QR 633/8M 7704 | 1,4 | Yangon | RGN | Doha | DOH | 8:35 | 11:40 |
| Qatar Airways | QR 631/8M 7702 | 6 | Yangon | RGN | Doha | DOH | 20:45 | 23:50 |
| Mandarin Airlines | AE 838 | 2,4,7 | Yangon | RGN | Taipei | TPE | 12:30 | 17:55 |
| Air China | CA 906 | 2,4,7 | Yangon | RGN | Kunming | KMG | 14:55 | 18:15 |
| Air China | CA 906 | 2,4,7 | Yangon | RGN | Beijing | BJS | 14:55 | 22.25 |
| Indian Airlines | IC 728 | 1 | Yangon | RGN | Kolkata | CCU | 13:30 | 14:15 |
| China Southern Airl. | CZ 3056 | 1,3,6 | Yangon | RGN | Guangzhou | CAN | 11:30 | 16:00 |
| China Eastern Airl. | MU 2030 | 3,4,5,7 | Yangon | RGN | Kunming | KMG | 14:40 | 17:20 |
| Thai Air Asia | FD 3770 | 1,2,3,4,5,6,7 | Bangkok | BKK | Yangon | RGN | 7:15 | 8:00 |
| Thai Airways | TG 303/8M 5223 | 1,2,3,4,5,6,7 | Bangkok | BKK | Yangon | RGN | 8:05 | 8:55 |
| Air Bagan | W9 604 | 1,2,3,4,5,6,7 | Bangkok | BKK | Yangon | RGN | 10:10 | 10:45 |
| Myanmar Airways | 8M 332/TG 4543 | 1,3,6 | Bangkok | BKK | Yangon | RGN | 10:15 | 11:00 |
| Bangkok Airways | PG 701 | 1,2,3,4,5,6,7 | Bangkok | BKK | Yangon | RGN | 12:00 | 12:45 |
| Thai Airways | TG 301 | 2,5,7 | Bangkok | BKK | Yangon | RGN | 12:10 | 13:00 |
| Thai Airways | TG 305/8M 5227 | 1,2,3,4,5,6,7 | Bangkok | BKK | Yangon | RGN | 18:10 | 19:00 |
| Myanmar Airways | 8M 340/TG 4541 | 1,2,3,4,5,6,7 | Bangkok | BKK | Yangon | RGN | 20:30 | 21:15 |
| Air Mandalay | 6T 021 | 7 | Chiang Mai | CNX | Yangon | RGN | 14:25 | 15:05 |
| Air Mandalay | 6T 321 | 4 | Chiang Mai | CNX | Mandalay | MDL | 14:25 | 15:10 |
| Myanmar Airways | 8M 6231/3K 585 | 1,3,6 | Singapore | SIN | Yangon | RGN | 8:20 | 9:45 |
| Silk Air | MI 512/SQ 5012 | 1,2,3,4,5,6,7 | Singapore | SIN | Yangon | RGN | 7:25 | 8:50 |
| Silk Air | MI 518/SQ 5018 | 1,2,3,4,5,6,7 | Singapore | SIN | Yangon | RGN | 14:05 | 15:20 |
| Malaysia Airways | MH 740/8M 9505 | 1,3,5,6,7 | Kuala Lumpur | KUL | Yangon | RGN | 10:05 | 11:15 |
| Myanmar Airways | 8M 502/MH 9052 | 2,4,5 | Kuala Lumpur | KUL | Yangon | RGN | 14:00 | 15:00 |
| Qatar Airways | QR 630/8M 7701 | 6 | Doha | DOH | Yangon | RGN | 8:15 | 17:35 |
| Qatar Airways | QR 632/8M 7703 | 3,7 | Doha | DOH | Yangon | RGN | 21:00 | 06:50+1 |
| Mandarin Airlines | AE 837 | 2,4,7 | Taipei | TPE | Yangon | RGN | 8:40 | 11:30 |
| Air China | CA 905 | 2,4,7 | Beijing | BJS | Yangon | RGN | 8:40 | 13:55 |
| Air China | CA 905 | 2,4,7 | Kunming | KMG | Yangon | RGN | 13:20 | 13:55 |
| Indian Airlines | IC 727 | 1 | Kolkata | CCU | Yangon | RGN | 10:00 | 12:45 |
| China Southern Airl. | CZ 3055 | 1,3,6 | Guangzhou | CAN | Yangon | RGN | 8:50 | 10:30 |
| China Eastern Airl. | MU 2029 | 3,4,5,7 | Kunming | KMG | Yangon | RGN | 14:00 | 13:50 |
Delayed baggage arrival or lost baggage after an International flight
Please note, that sometimes the clients do not get all their suitcases upon arrival in Myanmar, due to the
International Airlines baggage handling outside of Myanmar!
Therefore we suggest packing following things in your hand luggage:
Urgent needed medicines, 1 T-Shirt or light shirt/blouse, underwear for 1 day
|
![]() |
||
|