Climate Chart
☼ºC > TEMPERATURE (1085-1994), mentioned in degree Centigrade
Ûmm > RAIN FALL (1985-1994), mentioned in mm
| State/City | Monthly Data (average), temperature & rain fall | Annual Data (average) | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | maxºC | min ºC | Relat. Humidity in % |
||
|
KACHIN STATE |
||||||||||||||||
| Myitkyina | ☼ºC | 17.8 | 20.0 | 23.0 | 26.4 | 25.8 | 27.9 | 27.4 | 28.1 | 27.6 | 26.0 | 22.0 | 18.6 | 29.4 | 19.2 | 77.2 |
| Ûmm | 15 | 26 | 30 | 47 | 174 | 567 | 518 | 374 | 314 | 189 | 31 | 7 | ||||
| Mohnyin | 16.2 | 18.7 | 22.6 | 25.3 | 27.4 | 27.3 | 27.2 | 27.7 | 26.7 | 25.2 | 20.8 | 13.9 | 29.3 | 17.4 | 71.9 | |
| 10 | 24 | 16 | 33 | 179 | 345 | 351 | 210 | 241 | 225 | 49 | 11 | |||||
|
KAYAH STATE |
||||||||||||||||
| Loikaw | ☼ºC | 17.2 | 19.7 | 20.0 | 26.2 | 26.2 | 24.8 | 22.5 | 24.8 | 24.2 | 23.4 | 20.9 | 17.6 | 28.7 | 16.4 | 70.6 |
| Ûmm | 8 | 1 | 8 | 43 | 131 | 119 | 136 | 214 | 191 | 88 | 54 | 6 | ||||
| KAYIN STATE | ||||||||||||||||
| Hpa-An | ☼ºC | 24.8 | 26.4 | 28.8 | 30.6 | 29.1 | 26.7 | 26.3 | 26.1 | 27.4 | 26.5 | 24.6 | 22.9 | 32.6 | 22.9 | 76.8 |
| Ûmm | 1 | 6 | 11 | 34 | 313 | 893 | 999 | 951 | 481 | 191 | 32 | 12 | ||||
|
CHIN STATE |
||||||||||||||||
| Falam | ☼ºC | 14.3 | 15.8 | 18.9 | 21.0 | 21.1 | 21.6 | 20.8 | 21.0 | 20.7 | 19.4 | 17.3 | 15.0 | 23.4 | 14.1 | 70.2 |
| Ûmm | 4 | 21 | 34 | 97 | 155 | 235 | 272 | 261 | 202 | 110 | 68 | 3 | ||||
| Hakha | ☼ºC | 10.5 | 12.0 | 14.7 | 17.8 | 18.7 | 20.3 | 19.2 | 19.1 | 18.9 | 17.2 | 14.3 | 9.7 | 21.1 | 10.6 | 73.8 |
| Ûmm | 9 | 36 | 34 | 97 | 179 | 298 | 266 | 356 | 268 | 169 | 71 | 5 | ||||
|
SAGAING DIVISION |
||||||||||||||||
| Katha | ☼ºC | 18.8 | 20.7 | 24.3 | 27.5 | 28.6 | 28.6 | 27.8 | 28.0 | 27.4 | 26.0 | 22.6 | 19.2 | 31.0 | 18.7 | 77.2 |
| Ûmm | 8 | 26 | 18 | 43 | 178 | 297 | 248 | 215 | 211 | 143 | 37 | 1 | ||||
| Mawlaik | ☼ºC | 20.3 | 22.4 | 24.5 | 28.1 | 29.8 | 29.5 | 31.1 | 30.7 | 30.2 | 28.7 | 23.8 | 19.7 | 31.2 | 20.3 | 76.3 |
| Ûmm | 3 | 12 | 25 | 47 | 144 | 334 | 313 | 289 | 318 | 252 | 78 | 5 | ||||
| Monywa | ☼ºC | 20.7 | 23.1 | 27.3 | 31.1 | 31.9 | 30.8 | 30.4 | 30.0 | 29.0 | 27.9 | 23.9 | 19.4 | 33.6 | 21.7 | 67.9 |
| Ûmm | 0 | 5 | 2 | 25 | 51 | 84 | 63 | 132 | 166 | 103 | 52 | 3 | ||||
| Shwebo | ☼ºC | 20.1 | 23.9 | 26.8 | 31.2 | 30.4 | 30.2 | 30.1 | 29.7 | 29.1 | 27.9 | 24.4 | 21.4 | 32.7 | 21.8 | 66.0 |
| Ûmm | 1 | 9 | 4 | 23 | 98 | 101 | 133 | 143 | 149 | 97 | 22 | 1 | ||||
| State/City | Monthly Data (average), temperature & rain fall | Annual Data (average) | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | maxºC | min ºC | Relat. Humidity in % |
||
| Hkamti | ☼ºC | 16.5 | 18.8 | 22.6 | 25.4 | 27.2 | 27.4 | 26.9 | 27.6 | 27.2 | 25.6 | 21.5 | 17.2 | 28.6 | 18.4 | 83.4 |
| Ûmm | 6 | 26 | 20 | 47 | 166 | 935 | 1261 | 832 | 584 | 265 | 24 | 10 | ||||
|
THANINTHARY DIVISION |
||||||||||||||||
| Dawei | ☼ºC | 26.1 | 26.4 | 28.4 | 28.7 | 28.3 | 26.5 | 25.0 | 26.1 | 26.3 | 27.1 | 26.5 | 25.2 | 31.5 | 22.0 | 79.2 |
| Ûmm | 3 | 11 | 27 | 75 | 369 | 1195 | 1233 | 1304 | 659 | 338 | 48 | 8 | ||||
| Myeik | ☼ºC | 26.8 | 26.7 | 28.4 | 29.1 | 28.4 | 29.6 | 26.6 | 29.0 | 26.7 | 27.2 | 27.4 | 26.3 | 31.3 | 23.2 | 79.5 |
| Ûmm | 15 | 50 | 56 | 88 | 325 | 779 | 745 | 816 | 505 | 306 | 44 | 10 | ||||
|
BAGO DIVISION |
||||||||||||||||
| Bago | ☼ºC | 25.3 | 26.0 | 28.3 | 30.4 | 29.4 | 26.8 | 26.9 | 26.2 | 27.0 | 27.6 | 26.6 | 23.9 | 32.5 | 21.7 | 76.5 |
| Ûmm | 1 | 1 | 20 | 55 | 214 | 675 | 745 | 743 | 456 | 166 | 54 | 3 | ||||
| Pyay | ☼ºC | 23.8 | 16.0 | 28.4 | 31.7 | 31.1 | 28.0 | 27.6 | 27.6 | 28.6 | 28.6 | 27.3 | 24.5 | 33.2 | 22.4 | 67.8 |
| Ûmm | 0 | 1 | 5 | 11 | 114 | 183 | 198 | 273 | 156 | 113 | 70 | 5 | ||||
|
MAGWE DIVISION |
||||||||||||||||
| Magwe | ☼ºC | 21.6 | 23.8 | 28.1 | 31.4 | 31.3 | 28.8 | 28.4 | 28.0 | 28.1 | 27.6 | 24.8 | 21.9 | 34.4 | 19.5 | 65.8 |
| Ûmm | 0 | 3 | 4 | 32 | 95 | 114 | 90 | 129 | 137 | 121 | 56 | 3 | ||||
| Gangaw | ☼ºC | 19.1 | 20.3 | 26.0 | 29.7 | 30.6 | 29.5 | 28.7 | 28.2 | 28.2 | 26.9 | 23.5 | 20.1 | 32.0 | 19.9 | 72.1 |
| Ûmm | 3 | 15 | 17 | 29 | 104 | 186 | 175 | 228 | 203 | 172 | 49 | 7 | ||||
|
MANDALAY DIVISION |
||||||||||||||||
| Mandalay | ☼ºC | 26.2 | 23.9 | 30.1 | 31.7 | 31.3 | .0.5 | 31.2 | 29.9 | 29.7 | 28.4 | 25.3 | 22.1 | 33.8 | 21.9 | 66.4 |
| Ûmm | 1 | 7 | 3 | 38 | 109 | 103 | 65 | 154 | 141 | 144 | 39 | 3 | ||||
| Pyinmana | ☼ºC | 22.8 | 25.0 | 28.7 | 31.5 | 31.0 | 28.2 | 27.5 | 27.0 | 28.1 | 28.1 | 25.6 | 21.4 | 33.1 | 21.2 | 73.1 |
| Ûmm | 2 | 2 | 4 | 29 | 114 | 215 | 233 | 254 | 172 | 158 | 43 | 9 | ||||
| Nyaung U | ☼ºC | 21.6 | 23.8 | 28.5 | 32.0 | 32.3 | 30.5 | 30.2 | 29.8 | 29.4 | 28.3 | 25.3 | 22.0 | 33.6 | 22.1 | 57.5 |
| Ûmm | 6 | 13 | 6 | 30 | 80 | 110 | 93 | 106 | 124 | 99 | 43 | 9 | ||||
|
MON STATE |
||||||||||||||||
| Mawlamyine | ☼ºC | 25.6 | 26.9 | 28.7 | 30.3 | 28.4 | 26.3 | 26.3 | 24.7 | 26.9 | 27.9 | 26.9 | 25.3 | 31.9 | 22.2 | 74.7 |
| Ûmm | 0 | 3 | 7 | 51 | 406 | 1031 | 1130 | 1241 | 576 | 236 | 56 | 15 | ||||
| Ye | ☼ºC | 24.5 | 24.7 | 26.2 | 27.9 | 29.9 | 25.3 | 25.0 | 24.9 | 25.5 | 26.2 | 25.6 | 24.1 | 31.6 | 19.4 | 77.5 |
| Ûmm | 10 | 10 | 35 | 57 | 372 | 1300 | 1185 | 1345 | 555 | 283 | 81 | 13 | ||||
| State/City | Monthly Data (average), temperature & rain fall | Annual Data (average) | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | maxºC | min ºC | Relat. Humidity in % |
||
|
RAKHINE STATE |
||||||||||||||||
| Sittwe | ☼ºC | 21.5 | 23.4 | 25.9 | 28.5 | 28.9 | 27.2 | 26.8 | 26.9 | 27.5 | 27.6 | 25.3 | 22.8 | 30.1 | 22.0 | 77.6 |
| Ûmm | 2 | 7 | 19 | 37 | 196 | 1340 | 1129 | 1025 | 489 | 288 | 149 | 10 | ||||
| Thantwe | ☼ºC | 20.8 | 22.3 | 25.3 | 28.6 | 28.8 | 29.3 | 26.0 | 26.1 | 27.0 | 27.5 | 25.9 | 22.5 | 31.7 | 19.5 | 77.8 |
| Ûmm | 4 | 14 | 18 | 14 | 236 | 1415 | 1590 | 1379 | 591 | 197 | 117 | 14 | ||||
|
YANGON DIVISION |
||||||||||||||||
| Yangon | ☼ºC | 25.5 | 26.9 | 29.1 | 30.9 | 29.9 | 27.5 | 27.1 | 27.0 | 27.5 | 28.0 | 27.5 | 25.2 | 32.8 | 22.4 | 74.8 |
| Ûmm | 1 | 3 | 17 | 14 | 217 | 604 | 658 | 595 | 306 | 171 | 90 | 3 | ||||
| SHAN STATE | ||||||||||||||||
| Lashio | ☼ºC | 15.8 | 16.8 | 23.1 | 23.6 | 25.3 | 25.5 | 25.1 | 25.5 | 25.5 | 23.3 | 19.8 | 16.3 | 29.0 | 14.7 | 72.9 |
| Ûmm | 3 | 11 | 12 | 56 | 146 | 190 | 213 | 250 | 188 | 154 | 52 | 6 | ||||
| Taunggyi | ☼ºC | 15.2 | 16.8 | 22.0 | 22.4 | 22.0 | 21.1 | 20.6 | 21.0 | 20.6 | 19.7 | 17.1 | 15.2 | 24.7 | 13.9 | 69.1 |
| Ûmm | 1 | 4 | 9 | 49 | 144 | 204 | 231 | 297 | 329 | 194 | 90 | 12 | ||||
| Kyaing Tong | ☼ºC | 18.7 | 20.2 | 23.4 | 26.3 | 26.7 | 26.5 | 25.5 | 25.7 | 25.4 | 23.7 | 21.5 | 18.4 | 30.0 | 16.7 | 68.2 |
| Ûmm | 8 | 11 | 27 | 61 | 119 | 178 | 227 | 221 | 157 | 137 | 105 | 17 | ||||
|
AYEYARWADDY DIVISION |
||||||||||||||||
| Pathein | ☼ºC | 24.3 | 25.8 | 28.4 | 30.7 | 30.3 | 28.3 | 27.1 | 27.2 | 27.5 | 28.1 | 27.0 | 24.9 | 31.9 | 23.0 | 77.8 |
| Ûmm | 2 | 4 | 4 | 16 | 193 | 636 | 608 | 646 | 323 | 192 | 76 | 6 | ||||
© Copyright: Myanmar Travel Agent